KOREA AEROSPACE UNIVERSITY

| Completion of Graduation Credits (Total 36 Credits) | Comprehensive Exam | ||||
|---|---|---|---|---|---|
| Pre-Courses | Core Required | Core Elective | Major Elective | Research | 3 Subjects |
| Pass | 12 | 6 | 12 | 6 | |
| Criteria |
|
|---|
| Date (YYYY.MM.DD.) | Remarks | |
|---|---|---|
| 2nd Semester | 2026.5.11. - 5.15. | Application for Preliminary Thesis Presentation |
| 2026.6.19. | Submission Deadline for Preliminary Thesis Examination Report | |
| 3rd Semester | 2026.10.12. - 10.16. | Application for Thesis Examination |
| 2026.10.23. | Thesis Submission Deadline | |
| 2026.11.27. | Submission Deadline for Thesis Examination Report | |
| 2026.12.4. | Submission Deadline for the Final Thesis |
※The above schedule is subject to change